Click the banner to return to the East Iowa ABA Homepage
2004 Tournament Results
District 73
This is our second year and we are growing quickly. Fishing has
been good the majority of the time and we are developed good membership in the
area and have developed a reputation for running a fair and fun tournament.
People in that area are now familiar with the largest tournament organization
for the weekend angler, the American Bass Anglers.
Also, let us thank our district sponsors: Strictly Bass Lures and
Gander Mountain.
District Angler of the Year Race for 2004
| Place | Member Name | District Points | National Points |
| 1st | Ken Warren | 970 | 2422 |
| 2nd | Andy Christ | 927 | 927 |
| 3rd | Elliot Wamsley | 733 | 2546 |
| 4th | Ryan Christoffer | 560 | 560 |
| 5th | Robert Wamsley | 462 | 1581 |
| 6th | Jeremiah Bagwell | 374 | 1116 |
| 7th | Rocco Marrari | 335 | 335 |
| 8th | Larry Gustafson | 240 | 1998 |
| 9th | Dick Saylor | 236 | 236 |
| 10th | Anthony Gustafson | 234 | 1254 |
| 11th | Jeff Dixon | 191 | 2038 |
| 12th | Brian Beadle | 189 | 189 |
| 13th | Brook Rodenbeck | 188 | 188 |
| 14th | Dusty Taylor | 184 | 419 |
| 14th | Derek Maier | 184 | 184 |
| 15th | Jasen Gustafson | 50 | 50 |
| 15th | Dale Hedgecoth | 50 | 50 |
| 15th | Brandon Knutti | 50 | 286 |
| 15th | Matt Smeltzer | 50 | 50 |
| Date | Lake | Ramp | Check-in | Launch | Results |
| 04/25/2004 | Mississippi Pool #11 | Mud Lake | 4:00-5:10am | 5:40am | Results |
| 05/15/2004 | Mississippi Pool #12 | Spruce Creek | 3:45-4:50am | 5:10am | Results |
| 06/06/2004 | Mississippi Pool #13 | Palisades (Millers Hollow) | 3:30-4:40am | 5:00am | Results |
| 06/26/2004 | Mississippi Pool #11 | Mud Lake | 3:40-4:40am | 5:00am | Results |
| 07/17/2004 | Mississippi Pool #12 | Spruce Creek | 3:50-4:50am | 5:10am | Results |
| 08/07,08/08/2004 | Mississippi Pool #13 Qualification Required |
Palisades (Millers Hollow) | 4:20-5:20am | 5:40am | Results |
| October 3-8 2004 |
National Championship Qualification Required |
Lake Wheeler, AL | TBD | TBD | Results |