
Click the banner to return to the East Iowa ABA homepage
Second place went to our 2005 District Angler-of-the-Year, Rob Bartholomew. Rob's also brought in a limit his weighing 12.47lbs. Third place as well as Big Bass went to Fasananh Phosy of Mount Pleasant, IA with a limit weighing 12.15lbs including the 3.38lb big fish.
For complete standings see our district website at: http://www.riverratpromotions.com
Thanks again to the sponsors: Burlington Chamber of Commerce, Strictly Bass Lures, Navionics, Lazy River Marina, Daveport Boat & Marine, Gander Mountain, Lowrance, Diamond Cut Jeans, Airrus Rods, V&M, Angler's Advantage Insurance, Motorguide, Mercury Marine, Triton Boats, Abu Garcia, and Strike King. Also, thanks to everyone who came out for this tournament.
| Place | Member Name | # Fish | Big Bass | Total Weight | Points Awarded |
| 1st | Scott Seager | 5 | 3.01 | 12.96 | 200 |
| 2nd | Rob Bartholomew | 5 | 3.02 | 12.47 | 199 |
| 3rd | Fasananh Phosy | 5 | 3.38 | 12.15 | 198 |
| 4th | Quinton Ingram | 5 | 2.78 | 11.00 | 197 |
| 5th | Darrin Olin | 5 | - | 10.85 | 196 |
| 6th | Dan Goeke | 3 | - | 6.88 | 195 |
| 7th | Ken Warren | 3 | 3.25 | 6.83 | 194 |
| 8th | Dean Jacobs | 3 | 2.75 | 6.40 | 193 |
| 9th | Mike Wadell | 3 | 2.58 | 6.25 | 192 |
| 10th | Dave Knutstrom | 3 | - | 6.13 | 191 |
| 11th | Mike Jungles | 3 | - | 4.96 | 190 |
| 12th | Brian Mehaffey | 1 | 2.64 | 2.64 | 189 |
| 13th | Rick Raleigh | 1 | 2.31 | 2.31 | 188 |
| 14th | Phil Wilson | 1 | 2.03 | 2.03 | 187 |
| 15th | Jim Zane | 1 | 1.83 | 1.83 | 186 |
| 16th | Kelly Clark | 1 | 1.45 | 1.45 | 185 |
